Search Profiles
You searched for applicants who:
And attended undergraduate college at "UC ".
Your search generated: 521 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
C Berkeley | 517 | 3.79 | 06/30/2023 |
|
|
C Berkeley | 517 | 3.52 | 06/15/2020 |
|
|
C Irvine | 512 | 2.90 | 10/03/2019 |
|
|
C Berkeley | 516 | 4.00 | 07/28/2019 |
|
|
C school | 519 | 3.93 | 06/16/2019 |
|
|
C San Diego | 520 | 3.30 | 06/20/2018 |
|
|
C Irvine | 514 | 3.57 | 05/15/2018 |
|
|
C Irvine |
509
|
2.77 | 07/05/2017 |
|
|
C Merced | 502 | 3.14 | 06/26/2017 |
|
|
C |
472
|
3.00 | 06/22/2017 |

