Search Profiles
You searched for applicants who:
And attended undergraduate college at "LAC".
Your search generated: 61 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
mall LAC | 517 | 3.90 | 05/30/2023 |
|
|
ppalachian State University | 503 | 3.71 | 07/01/2020 |
|
|
op LAC | 513 | 3.77 | 06/27/2020 |
|
|
op 5 LAC | 519 | 3.78 | 06/13/2018 |
|
|
AC | 515 | 3.90 | 06/04/2018 |
|
|
op 15 LAC |
520
|
3.90 | 07/28/2017 |
|
|
mall LAC | 517 | 3.93 | 06/30/2017 |
|
|
AC | 513 | 3.90 | 06/24/2017 |
|
|
ppalachian State University | 509 | 3.71 | 06/01/2017 |
|
|
ighly Selective LAC | 516 | 3.79 | 05/31/2017 |

