Search Profiles
You searched for applicants who:
And attended undergraduate college at "Top 50".
Your search generated: 47 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
op 50 | 516 | 3.70 | 06/19/2019 |
|
|
op 50 University | 500 | 3.92 | 06/15/2019 |
|
|
op 50 | 522 | 3.50 | 06/01/2019 |
|
|
op 50 | 522 | 3.89 | 07/06/2018 |
|
|
op 50 | 512 | 3.75 | 07/08/2017 |
|
|
op 50 | 519 | 3.91 | 05/31/2017 |
|
|
op 50 |
519
|
3.75 | 06/21/2016 |
|
|
op 50 |
522
|
3.50 | 06/06/2016 |
|
|
op 50 |
472
|
3.80 | 06/16/2015 |
|
|
op 50 |
520
|
3.90 | 06/16/2015 |

