Search Profiles
You searched for applicants who:
And attended undergraduate college at "Private".
Your search generated: 186 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
op 10 Private | 522 | 3.95 | 07/10/2020 |
|
|
mall Private School | 511 | 3.85 | 08/14/2017 |
|
|
rivate Liberal Arts School in North-East | 503 | 3.80 | 06/26/2017 |
|
|
ome Private School | 528 | 4.00 | 06/26/2017 |
|
|
op 20 Private/Ivy | 521 | 3.84 | 06/11/2017 |
|
|
xpensive private school lol | 521 | 3.80 | 06/10/2017 |
|
|
rivate Liberal Arts | 517 | 3.98 | 06/09/2017 |
|
|
rivate Catholic University (Ohio) | 472 | 3.93 | 06/04/2017 |
|
|
op 40 Private | 511 | 3.82 | 06/04/2017 |
|
|
rivate | 472 | 3.50 | 06/01/2017 |
