Search Profiles
You searched for applicants who:
And attended undergraduate college at "state school".
Your search generated: 265 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
op State School | 521 | 3.60 | 06/19/2020 |
|
|
tate School in the South | 522 | 4.00 | 05/28/2020 |
|
|
tate School | 472 | 1.00 | 06/10/2018 |
|
|
ublic State School | 520 | 3.99 | 06/08/2018 |
|
|
arge State School (not Illinois) | 501 | 3.70 | 08/23/2017 |
|
|
edium-Sized State School |
505
|
3.74 | 06/13/2017 |
|
|
tate school in CA | 508 | 3.75 | 06/09/2017 |
|
|
tate School | 526 | 3.80 | 06/06/2017 |
|
|
tate School | 509 | 3.96 | 06/04/2017 |
|
|
on flagship state school | 519 | 3.60 | 12/31/2016 |

