Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  amitriptylean | University of Toledo | 502 | 3.54 | 06/20/2023 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  indoorpinetrees | Michigan State University | 511 | 3.30 | 07/16/2020 | 
|  Rainfall | Not Provided | 508 | 3.49 | 06/30/2020 | 
|  OlyviaH | University of Cincinnati | 504 | 3.70 | 08/01/2019 | 
|  micgirllax57 | Transylvania U | 505 | 3.80 | 05/31/2019 | 
|  micgirllax57 | Transylvania U | 505 | 3.80 | 06/01/2018 | 
|  KYmedic33 | State School | 509 | 2.77 | 05/23/2018 | 
|  DontfollowmeImlost | Western Kentucky University | 515 | 3.62 | 08/10/2017 | 
|  ldb812 | Big 10 school | 516 | 3.86 | 06/19/2017 | 



 
            
        
 
                 
                        