Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        University of Cincinnati | 505 | 3.75 | 06/04/2024 | 
| 
                
                                         | 
                        University of Toledo | 502 | 3.54 | 06/20/2023 | 
| 
                
                                         | 
                        Not Provided | 508 | 3.49 | 06/30/2020 | 
| 
                
                                         | 
                        University of Cincinnati | 504 | 3.70 | 08/01/2019 | 
| 
                
                                         | 
                        0 | 509 | 3.55 | 07/26/2019 | 
| 
                
                                         | 
                        State School | 509 | 2.77 | 05/23/2018 | 
| 
                
                                         | 
                        Western Kentucky University | 515 | 3.62 | 08/10/2017 | 
| 
                
                                         | 
                        Public Top 25 | 472 | 3.90 | 07/13/2017 | 
| 
                
                                         | 
                        Top 10 Public | 523 | 3.80 | 06/02/2017 | 
| 
                
                                         | 
                        Big State School | 518 | 3.96 | 06/01/2017 | 
