Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        0 | 509 | 3.17 | 08/02/2021 | 
| 
                
                                         | 
                        Not Provided | 516 | 3.50 | 07/17/2020 | 
| 
                
                                         | 
                        Virginia Tech | 513 | 3.82 | 06/19/2020 | 
| 
                
                                         | 
                        UC | 522 | 3.71 | 05/28/2020 | 
| 
                
                                         | 
                        University of California, Irvi... | 511 | 3.60 | 06/01/2019 | 
| 
                
                                         | 
                        Small Private School | 511 | 3.85 | 08/14/2017 | 
| 
                
                                         | 
                        Highly Selective LAC | 516 | 3.79 | 05/31/2017 | 
| 
                
                                         | 
                        canada | 
                                    514                                         
                                                 | 
            N/A | 07/08/2016 | 
| 
                
                                         | 
                        Not Provided | 
                                    484                                         
                                                 | 
            3.20 | 06/20/2016 | 
| 
                
                                         | 
                        NESCAC | 
                                    517                                         
                                                 | 
            3.84 | 06/16/2016 | 

                
                        