Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb 23347 State University 513 3.85 07/14/2015
fpo-table-avatar-thumb md-2020 Ivy 472 3.70 06/30/2015
fpo-table-avatar-thumb idontknowwhatnametopick University of Washington 519 3.98 06/22/2015
fpo-table-avatar-thumb member2412434 Public School 523 4.00 06/20/2015
fpo-table-avatar-thumb twodegreez HYPSM 522 3.71 06/20/2015
fpo-table-avatar-thumb anduin Liberal Arts 472 3.90 06/16/2015
fpo-table-avatar-thumb dsxmchn Not Provided 522 3.93 06/11/2015
fpo-table-avatar-thumb ABCDEFGHIJKLMNOPQRSTUVWXYZ UC 524 3.99 06/10/2015
fpo-table-avatar-thumb athleticsfan UC 520 3.91 06/06/2015
fpo-table-avatar-thumb battagmr University of Oregon 516 3.75 06/06/2015