Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  sleepyowl | Not Provided | 521 | 3.99 | 05/27/2025 | 
|  | Not Provided | 514 | 3.63 | 06/30/2022 | 
|  premedmidwest | Not Provided | 522 | 3.94 | 06/14/2022 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  Rheopecty | T20 Biomedical Engineering Sch... | 516 | 3.99 | 09/11/2020 | 
|  jolesh | University of Pittsburgh | 512 | 3.88 | 08/04/2020 | 
|  Flying Penguin | University of Michigan | 522 | 3.90 | 06/23/2020 | 
|  ingobingo | T10 | 525 | 3.79 | 06/20/2020 | 
|  mr-dookie | State School | 521 | 3.84 | 06/07/2020 | 
|  sharcoochie | Not Provided | 524 | 3.98 | 06/03/2020 | 



 
            
        
 
                 
                        