Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb Med20443 Arizona State University 516 3.70 07/16/2012
fpo-table-avatar-thumb User #10828 UCSC 522 3.60 12/31/1969
fpo-table-avatar-thumb kandapanda UCSB 522 3.47 10/02/2011
fpo-table-avatar-thumb NYgirl12 Ivy League 519 4.00 08/14/2011
fpo-table-avatar-thumb bobbyboy90 CUNY 509 3.98 08/10/2011
fpo-table-avatar-thumb salut Not Provided 472 3.91 08/02/2011
fpo-table-avatar-thumb SavBJJ New England LAC 472 N/A 08/01/2011
fpo-table-avatar-thumb maroon21 Not Provided 472 1.00 07/29/2011
fpo-table-avatar-thumb Freigeist University of Delaware 513 3.92 07/29/2011
fpo-table-avatar-thumb aka439 NESCAC 517 3.90 07/25/2011