Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  p4nnecake | Not Provided | 518 | 3.88 | 05/29/2025 | 
|  Loba Roja | Not Provided | 510 | 3.87 | 05/30/2023 | 
|  | University of Puget Sound | 503 | 3.51 | 06/16/2022 | 
|  Jason Sungrok Lee | University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
|  CoolBreezes | HYPSM | 523 | 3.40 | 06/10/2021 | 
|  Suzukaze | Not Provided | 516 | 3.50 | 07/17/2020 | 
|  gfauth1 | New York University | 510 | 3.44 | 06/22/2020 | 
|  biff_webster16 | T30 | 523 | 3.81 | 06/15/2020 | 
|  beachbum75 | Alabama | 513 | 4.00 | 05/31/2020 | 
|  Zaza9 | Not Provided | 499 | 3.80 | 08/23/2019 | 



 
            
        
 
                 
                        