Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
HYP | 516 | 3.45 | 06/07/2019 |
|
|
Not Provided | 510 | 3.73 | 05/30/2019 |
|
|
Florida State University | 507 | 3.53 | 08/26/2018 |
|
|
Private Liberal Arts | 509 | 3.60 | 08/08/2018 |
|
|
Pomona College | 516 | 3.84 | 07/25/2018 |
|
|
Top 50 | 522 | 3.89 | 07/06/2018 |
|
|
Austin Peay State University | 517 | 3.94 | 06/29/2018 |
|
|
University of Iowa | 515 | 3.99 | 06/25/2018 |
|
|
State School | 514 | 3.72 | 06/20/2018 |
|
|
UC San Diego | 520 | 3.30 | 06/20/2018 |
