Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
SUNY School | 492 | 3.52 | 08/31/2017 |
|
|
Not Provided | 509 | 3.80 | 08/21/2017 |
|
|
Small Private School | 511 | 3.85 | 08/14/2017 |
|
|
TX School | 513 | 1.00 | 07/31/2017 |
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
Not Provided | 507 | 3.40 | 07/19/2017 |
|
|
University of Delaware | 507 | 3.80 | 07/19/2017 |
|
|
Not Provided |
472
|
3.70 | 07/18/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
Florida State University | 507 | 3.60 | 07/02/2017 |

