Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 513 | 3.60 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 512 | 3.82 | 06/02/2022 | 
| 
                
                                         | 
                        University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
| 
                
                                         | 
                        0 | 512 | 3.51 | 07/21/2021 | 
| 
                
                                         | 
                        0 | 513 | 3.71 | 05/27/2021 | 
| 
                
                                         | 
                        UNC Chapel Hill | 516 | 3.49 | 07/29/2020 | 
| 
                
                                         | 
                        Not Provided | 516 | 3.50 | 07/17/2020 | 
| 
                
                                         | 
                        University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
| 
                
                                         | 
                        Not Provided | 511 | 3.47 | 07/07/2020 | 
| 
                
                                         | 
                        Top LAC | 513 | 3.77 | 06/27/2020 | 
