Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb SurgeonOrBust American University 511 3.74 07/29/2012
fpo-table-avatar-thumb kandapanda UCSB 522 3.47 10/02/2011
fpo-table-avatar-thumb DrJC CUNY 514 3.67 08/21/2011
fpo-table-avatar-thumb bobbyboy90 CUNY 509 3.98 08/10/2011
fpo-table-avatar-thumb exquisitemelody Not Provided 511 3.87 07/29/2011
fpo-table-avatar-thumb Snikkers State School 511 3.74 07/28/2011
fpo-table-avatar-thumb 123456789 Not Provided 472 1.00 07/20/2011
fpo-table-avatar-thumb WhiteWillow University of Delaware 519 3.84 07/15/2011
fpo-table-avatar-thumb dragonfliez Not Provided 513 3.56 07/12/2011
fpo-table-avatar-thumb AnonyMan Penn State University 509 3.81 07/12/2011