Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Florida State University | 515 | 3.90 | 09/07/2019 |
|
|
UC Berkeley | 516 | 4.00 | 07/28/2019 |
|
|
Top 20 Private | 521 | 3.87 | 07/25/2019 |
|
|
Mount Holyoke College | 511 | 3.89 | 07/05/2019 |
|
|
Private liberal arts school in... | 514 | 3.75 | 06/28/2019 |
|
|
UC school | 519 | 3.93 | 06/16/2019 |
|
|
Not Provided | 518 | 3.53 | 06/14/2019 |
|
|
Not Provided | 522 | 3.91 | 06/07/2019 |
|
|
Georgetown University | 521 | 3.67 | 06/07/2019 |
|
|
Flagship State School | 521 | 3.45 | 06/03/2019 |
