Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  Doingmybest1 | Not Provided | 511 | 3.85 | 06/09/2023 | 
|  Mayocarditis | Not Provided | 513 | 3.60 | 05/30/2023 | 
|  premedmidwest | Not Provided | 522 | 3.94 | 06/14/2022 | 
|  gasstationsushi | Not Provided | 512 | 3.82 | 06/02/2022 | 
|  | 0 | 512 | 3.51 | 07/21/2021 | 
|  indoorpinetrees | Michigan State University | 511 | 3.30 | 07/16/2020 | 
|  blondedoctor22 | University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
|  West_Network | Not Provided | 511 | 3.51 | 07/10/2020 | 
|  MDhopeless | UC | 507 | 3.80 | 06/01/2020 | 
|  turkeeli | Michigan State University | 510 | 3.96 | 06/01/2020 | 



 
            
        
 
                 
                        