Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        University of Toledo | 502 | 3.54 | 06/20/2023 | 
| 
                
                                         | 
                        Portland State University | 506 | 3.73 | 05/30/2023 | 
| 
                
                                         | 
                        University of Puget Sound | 503 | 3.51 | 06/16/2022 | 
| 
                
                                         | 
                        0 | 512 | 3.51 | 07/21/2021 | 
| 
                
                                         | 
                        Virginia Tech | 513 | 3.82 | 06/19/2020 | 
| 
                
                                         | 
                        State School | 521 | 3.84 | 06/07/2020 | 
| 
                
                                         | 
                        California State Polytechnic U... | 516 | 3.65 | 07/12/2019 | 
| 
                
                                         | 
                        Top 50 | 516 | 3.70 | 06/19/2019 | 
| 
                
                                         | 
                        Georgetown University | 521 | 3.67 | 06/07/2019 | 
| 
                
                                         | 
                        Not Provided | 518 | 3.85 | 06/01/2019 | 
