Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided |
472
|
3.70 | 07/18/2017 |
|
|
South | 522 | 3.92 | 07/16/2017 |
|
|
Small Liberal Arts | 517 | 3.80 | 07/14/2017 |
|
|
Not Provided | 515 | 3.92 | 07/11/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
Top 50 | 512 | 3.75 | 07/08/2017 |
|
|
Top 5 | 517 | 3.96 | 07/07/2017 |
|
|
California State University | 508 | 3.40 | 07/05/2017 |
|
|
New York University | 508 | 3.14 | 06/23/2017 |
|
|
University of California |
511
|
3.58 | 06/22/2017 |

