Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb Med20443 Arizona State University 516 3.70 07/16/2012
fpo-table-avatar-thumb Ebubechi Cornell University 514 3.40 07/02/2012
fpo-table-avatar-thumb dcist Georgetown University 519 3.71 07/01/2012
fpo-table-avatar-thumb Limonene Boston School 472 1.00 06/30/2012
fpo-table-avatar-thumb donkism UCLA 517 3.80 06/29/2012
fpo-table-avatar-thumb ricebucket Top UC 511 3.50 06/28/2012
fpo-table-avatar-thumb twopint32oz Wesleyan University 514 3.51 06/19/2012
fpo-table-avatar-thumb gnrh1 Private Top 20 472 3.90 06/17/2012
fpo-table-avatar-thumb eggs13 Small Private Liberal Arts col... 517 3.74 06/16/2012
fpo-table-avatar-thumb jc377 UC Berkeley 520 4.00 06/11/2012