Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 518 | 3.88 | 05/29/2025 | 
| 
                
                                         | 
                        Not Provided | 510 | 3.87 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.60 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 514 | 3.63 | 06/30/2022 | 
| 
                
                                         | 
                        Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
| 
                
                                         | 
                        Not Provided | 512 | 3.82 | 06/02/2022 | 
| 
                
                                         | 
                        University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.52 | 06/05/2021 | 
| 
                
                                         | 
                        0 | 513 | 3.71 | 05/27/2021 | 
| 
                
                                         | 
                        University of Connecticut | 519 | 3.96 | 10/09/2020 | 
