Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11259 UC Berkeley 509 3.60 12/31/1969
fpo-table-avatar-thumb User #9996 New York University 511 3.58 12/31/1969
fpo-table-avatar-thumb User #17302 UC Berkeley 472 3.40 12/31/1969
fpo-table-avatar-thumb User #10103 Colorado College 511 3.50 12/31/1969
fpo-table-avatar-thumb User #9353 Stony Brook University 517 3.23 12/31/1969
fpo-table-avatar-thumb User #16464 Cal State Fullerton 505 3.53 07/05/2010
fpo-table-avatar-thumb User #16855 Not Provided 472 3.65 06/30/2010
fpo-table-avatar-thumb T1R3KO Not Provided 517 3.68 06/21/2010
fpo-table-avatar-thumb tr0gd0r Public University 519 3.80 06/16/2010
fpo-table-avatar-thumb siisazn UC San Diego 523 3.95 06/15/2010