Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb SurgeonOrBust American University 511 3.74 07/29/2012
fpo-table-avatar-thumb Med20443 Arizona State University 516 3.70 07/16/2012
fpo-table-avatar-thumb StephBee Syracuse Univserity 509 3.89 07/07/2011
fpo-table-avatar-thumb Mary SUNY Binghamton 513 3.80 07/05/2011
fpo-table-avatar-thumb intj Top 20 517 3.71 07/01/2011
fpo-table-avatar-thumb faithful12 Not Provided 514 3.60 06/30/2011
fpo-table-avatar-thumb mikaboogerbutt University of California, Irvi... 519 3.18 06/29/2011
fpo-table-avatar-thumb averageness Georgetown University 513 3.71 06/28/2011
fpo-table-avatar-thumb Condylar Tuberosity LAC 516 3.55 06/28/2011
fpo-table-avatar-thumb BALMSZ Not Provided 517 3.47 06/25/2011