Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb bornandbred University of North Carolina 507 3.11 08/21/2011
fpo-table-avatar-thumb GodismyPCP Top 10 Ivy League 496 3.30 08/07/2011
fpo-table-avatar-thumb user#08144 Indiana University 498 3.55 07/30/2011
fpo-table-avatar-thumb Michelle Not Provided 502 2.90 07/30/2011
fpo-table-avatar-thumb balbc Not Provided 507 3.43 07/27/2011
fpo-table-avatar-thumb JustwantocureYOU UNE 502 3.03 07/26/2011
fpo-table-avatar-thumb KP Not Provided 495 3.43 07/21/2011
fpo-table-avatar-thumb Corpsman33 National University 505 3.10 07/16/2011
fpo-table-avatar-thumb sjnaustin The University of Texas at Aus... 502 3.50 07/14/2011
fpo-table-avatar-thumb FutureMD2012 Howard University 503 3.34 06/21/2011