Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        University of North Florida | 503 | 3.57 | 08/31/2023 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.60 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.90 | 09/11/2019 | 
| 
                
                                         | 
                        Florida State University | 507 | 3.53 | 08/26/2018 | 
| 
                
                                         | 
                        University of Georgia | 503 | 3.79 | 06/30/2018 | 
| 
                
                                         | 
                        Liberal Arts College | 509 | 4.00 | 06/11/2018 | 
| 
                
                                         | 
                        Not Provided | 506 | 3.47 | 05/31/2018 | 
| 
                
                                         | 
                        SUNY School | 492 | 3.52 | 08/31/2017 | 
| 
                
                                         | 
                        Private Liberal Arts School in... | 503 | 3.80 | 06/26/2017 | 
| 
                
                                         | 
                        University of Georgia | 
                                    505                                         
                                                 | 
            3.40 | 06/26/2017 | 

                
                        