Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        University of Vermont | 512 | 3.97 | 06/01/2024 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.60 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 514 | 3.63 | 06/30/2022 | 
| 
                
                                         | 
                        Not Provided | 522 | 3.94 | 06/14/2022 | 
| 
                
                                         | 
                        Not Provided | 508 | 3.75 | 06/07/2022 | 
| 
                
                                         | 
                        Not Provided | 512 | 3.82 | 06/02/2022 | 
| 
                
                                         | 
                        University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
| 
                
                                         | 
                        0 | 513 | 3.71 | 05/27/2021 | 
| 
                
                                         | 
                        T20 Biomedical Engineering Sch... | 516 | 3.99 | 09/11/2020 | 
| 
                
                                         | 
                        small liberal arts | 517 | 3.99 | 07/30/2020 | 
