Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
UC |
514
|
3.90 | 07/14/2017 |
|
|
Small Liberal Arts | 517 | 3.80 | 07/14/2017 |
|
|
UCSD | 521 | 3.68 | 07/13/2017 |
|
|
Public Top 25 | 472 | 3.90 | 07/13/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |
|
|
Top 5 | 517 | 3.96 | 07/07/2017 |
|
|
Top20 | 519 | 3.90 | 06/30/2017 |
|
|
University of California, San ... | 472 | 3.67 | 06/22/2017 |
|
|
Big 10 school | 516 | 3.86 | 06/19/2017 |

