Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Binghamton University | 503 | 3.40 | 06/22/2017 |
|
|
Not Provided | 510 | 3.60 | 06/14/2017 |
|
|
Top 15 | 472 | 3.40 | 06/09/2017 |
|
|
HYPSM | 511 | 3.74 | 06/08/2017 |
|
|
Private Catholic University (O... | 472 | 3.93 | 06/04/2017 |
|
|
Local University | 472 | 3.60 | 05/31/2017 |
|
|
Large Public Florida school |
503
|
3.70 | 05/31/2017 |
|
|
Somewhere over yonder | 511 | 3.95 | 05/31/2017 |
|
|
University of Notre Dame |
498
|
3.04 | 07/24/2016 |
|
|
William Paterson University | 514 | 3.75 | 07/16/2016 |

