Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  MD.to.be | University of North Florida | 503 | 3.57 | 08/31/2023 | 
|  Mayocarditis | Not Provided | 513 | 3.60 | 05/30/2023 | 
|  chunky1 | Not Provided | 519 | 3.86 | 05/31/2020 | 
|  jamchi16 | Not Provided | 513 | 3.90 | 09/11/2019 | 
|  Sasb | Florida State University | 507 | 3.53 | 08/26/2018 | 
|  HotSauceInMyBag | Winston-Salem State University | 501 | 3.61 | 06/18/2018 | 
|  anashyder | Liberal Arts College | 509 | 4.00 | 06/11/2018 | 
|  kabobguy | Liberal Arts College | 509 | 4.00 | 06/11/2018 | 
|  looptheloop | Large state school | 519 | 3.96 | 06/05/2018 | 
|  tfudge | Not Provided | 506 | 3.47 | 05/31/2018 | 



 
            
        
 
                 
                        