Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 511 | 3.85 | 06/09/2023 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.60 | 05/30/2023 | 
| 
                
                                         | 
                        University of Puget Sound | 503 | 3.51 | 06/16/2022 | 
| 
                
                                         | 
                        Not Provided | 522 | 3.94 | 06/14/2022 | 
| 
                
                                         | 
                        University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
| 
                
                                         | 
                        Not Provided | 511 | 3.47 | 07/07/2020 | 
| 
                
                                         | 
                        University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
| 
                
                                         | 
                        Not Provided | 510 | 3.69 | 06/01/2020 | 
| 
                
                                         | 
                        UC | 507 | 3.80 | 06/01/2020 | 
| 
                
                                         | 
                        Michigan State University | 510 | 3.96 | 06/01/2020 | 
