Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
SUNY School | 492 | 3.52 | 08/31/2017 |
|
|
Small Private School | 511 | 3.85 | 08/14/2017 |
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
Not Provided |
472
|
3.70 | 07/18/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |
|
|
Top 50 | 512 | 3.75 | 07/08/2017 |
|
|
Top 5 | 517 | 3.96 | 07/07/2017 |
|
|
Florida State University | 507 | 3.60 | 07/02/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
University of Georgia |
505
|
3.40 | 06/26/2017 |

