Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  Rainfall | Not Provided | 508 | 3.49 | 06/30/2020 | 
|  MDhopeless | UC | 507 | 3.80 | 06/01/2020 | 
|  waitelandon97 | Not Provided | 508 | 3.96 | 09/21/2019 | 
|  KKelleyII | Not Provided | 506 | 3.60 | 09/13/2019 | 
|  anesthesio | Not Provided | 509   | 4.00 | 09/17/2013 | 
|  theSmurfette | Sul Ross State University | 505   | 3.45 | 08/17/2013 | 
|  MiraclesHappen | Private University | 500   | 1.00 | 08/13/2013 | 
|  LSUsweetheart | Louisiana State University | 496   | 2.23 | 06/18/2013 | 
|  wenz | Ivy League | 472   | 3.10 | 06/09/2013 | 
|  jturne54 | University of Tennessee-Knoxvi... | 505   | 3.65 | 09/30/2012 | 



 
            
        
 
                 
                        