Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
University of Delaware | 507 | 3.80 | 07/19/2017 |
|
|
Not Provided |
472
|
3.70 | 07/18/2017 |
|
|
Small Liberal Arts | 517 | 3.80 | 07/14/2017 |
|
|
Public Top 25 | 472 | 3.90 | 07/13/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
University of Georgia |
505
|
3.40 | 06/26/2017 |
|
|
Washington University in St. L... | 516 | 3.46 | 06/25/2017 |
|
|
New York University | 508 | 3.14 | 06/23/2017 |
|
|
University of California, San ... | 472 | 3.67 | 06/22/2017 |

