Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 516 | 3.50 | 07/17/2020 |
|
|
Virginia Tech | 513 | 3.82 | 06/19/2020 |
|
|
T30 | 523 | 3.81 | 06/15/2020 |
|
|
Not Provided | 510 | 3.69 | 06/01/2020 |
|
|
UC | 507 | 3.80 | 06/01/2020 |
|
|
Alabama | 513 | 4.00 | 05/31/2020 |
|
|
Top 25 | 517 | 3.63 | 05/28/2020 |
|
|
UC Berkeley | 516 | 4.00 | 07/28/2019 |
|
|
0 | 509 | 3.55 | 07/26/2019 |
|
|
Mount Holyoke College | 511 | 3.89 | 07/05/2019 |
