Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #9909 Palm Beach Atlantic University 519 3.89 12/31/1969
fpo-table-avatar-thumb SurgeonOrBust American University 511 3.74 07/29/2012
fpo-table-avatar-thumb User #10828 UCSC 522 3.60 12/31/1969
fpo-table-avatar-thumb husky09 Not Provided 502 3.52 09/07/2011
fpo-table-avatar-thumb Rippy087 Boston University 513 2.96 08/22/2011
fpo-table-avatar-thumb JabberTineFont --- 516 3.46 08/19/2011
fpo-table-avatar-thumb tnpremed Not Provided 509 3.83 08/12/2011
fpo-table-avatar-thumb soccrwon Northwestern 511 3.50 08/08/2011
fpo-table-avatar-thumb CamIsRad Southern Utah University 522 3.33 08/07/2011
fpo-table-avatar-thumb t8surgeon University of Michigan 509 3.75 08/03/2011