Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #9909 Palm Beach Atlantic University 519 3.89 12/31/1969
fpo-table-avatar-thumb SurgeonOrBust American University 511 3.74 07/29/2012
fpo-table-avatar-thumb User #10828 UCSC 522 3.60 12/31/1969
fpo-table-avatar-thumb StephBee Syracuse Univserity 509 3.89 07/07/2011
fpo-table-avatar-thumb tangerine_yume UCSD 505 3.83 07/01/2011
fpo-table-avatar-thumb faithful12 Not Provided 514 3.60 06/30/2011
fpo-table-avatar-thumb jsndom Not Provided 513 3.72 06/29/2011
fpo-table-avatar-thumb mikaboogerbutt University of California, Irvi... 519 3.18 06/29/2011
fpo-table-avatar-thumb BB University of Florida 503 3.76 06/29/2011
fpo-table-avatar-thumb dehydrogenase PA mid-tier state funded schoo... 514 3.73 06/29/2011