Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
University of Cincinnati | 505 | 3.75 | 06/04/2024 |
|
|
Not Provided | 513 | 3.60 | 05/30/2023 |
|
|
Not Provided | 508 | 3.75 | 06/07/2022 |
|
|
University of Pennsylvania | 521 | 3.75 | 05/31/2022 |
|
|
Not Provided | 513 | 3.52 | 06/05/2021 |
|
|
Large Public R1 University | 525 | 4.00 | 06/01/2021 |
|
|
State College | 516 | 4.00 | 07/17/2020 |
|
|
Not Provided | 511 | 3.47 | 07/07/2020 |
|
|
Top LAC | 513 | 3.77 | 06/27/2020 |
|
|
T10 | 525 | 3.79 | 06/20/2020 |
