Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  rahmcom | University of Cincinnati | 505 | 3.75 | 06/04/2024 | 
|  Mayocarditis | Not Provided | 513 | 3.60 | 05/30/2023 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  Jason Sungrok Lee | University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
|  Medicat | Not Provided | 513 | 3.52 | 06/05/2021 | 
|  mdphdapp2021 | Large Public R1 University | 525 | 4.00 | 06/01/2021 | 
|  ahj79 | State College | 516 | 4.00 | 07/17/2020 | 
|  Hyp-99 | Not Provided | 511 | 3.47 | 07/07/2020 | 
|  kerropi_bud | Top LAC | 513 | 3.77 | 06/27/2020 | 
|  ingobingo | T10 | 525 | 3.79 | 06/20/2020 | 



 
            
        
 
                 
                        