Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Small Private School | 511 | 3.85 | 08/14/2017 |
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
Not Provided |
472
|
3.70 | 07/18/2017 |
|
|
UCSD | 521 | 3.68 | 07/13/2017 |
|
|
Not Provided | 515 | 3.92 | 07/11/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |
|
|
California State University | 508 | 3.40 | 07/05/2017 |
|
|
Florida State University | 507 | 3.60 | 07/02/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |

