Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  | Not Provided | 510 | 3.87 | 05/30/2023 | 
|  | Fordham | 515 | 3.36 | 08/01/2022 | 
|  | Not Provided | 511 | 3.51 | 07/10/2020 | 
|  | New York University | 510 | 3.44 | 06/22/2020 | 
|  | Top 30 | 518 | 3.83 | 06/08/2020 | 
|  | UC | 507 | 3.80 | 06/01/2020 | 
|  | Alabama | 513 | 4.00 | 05/31/2020 | 
|  | Salisbury University | 509 | 3.74 | 07/05/2019 | 
|  | Top 50 University | 500 | 3.92 | 06/15/2019 | 
|  | Not Provided | 512 | 3.89 | 07/23/2018 | 

 
                