Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 512 | 3.89 | 07/23/2018 |
|
|
Not Provided | 504 | 3.54 | 07/04/2018 |
|
|
Top 10 | 519 | 3.65 | 06/20/2018 |
|
|
small liberal arts | 510 | 3.30 | 09/25/2017 |
|
|
University of Delaware | 507 | 3.80 | 07/19/2017 |
|
|
Liberal Arts College | 515 | 3.97 | 06/29/2017 |
|
|
William Paterson University | 514 | 3.75 | 06/24/2017 |
|
|
SUNY Purchase | 504 | 3.86 | 06/05/2017 |
|
|
Ivy League | 519 | 3.40 | 06/04/2017 |
|
|
University of Pennsylvania |
519
|
3.40 | 06/04/2017 |

