Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb SurgeonOrBust American University 511 3.74 07/29/2012
fpo-table-avatar-thumb Hopeful UCLA 505 3.58 07/11/2011
fpo-table-avatar-thumb StephBee Syracuse Univserity 509 3.89 07/07/2011
fpo-table-avatar-thumb User #16363 NoWhere University 472 3.50 07/06/2011
fpo-table-avatar-thumb intj Top 20 517 3.71 07/01/2011
fpo-table-avatar-thumb ssdatabase Not Provided 507 3.50 06/27/2011
fpo-table-avatar-thumb User #21202 Not Provided 472 1.00 06/27/2011
fpo-table-avatar-thumb phnerd1105 Not Provided 472 3.63 06/26/2011
fpo-table-avatar-thumb latony University of Pennsylvania 514 3.59 06/22/2011
fpo-table-avatar-thumb gses818 Boston University 474 N/A 06/21/2011