Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb t8surgeon University of Michigan 509 3.75 08/03/2011
fpo-table-avatar-thumb user#08144 Indiana University 498 3.55 07/30/2011
fpo-table-avatar-thumb archiebunker UCLA 516 3.30 07/26/2011
fpo-table-avatar-thumb Hopeful UCLA 505 3.58 07/11/2011
fpo-table-avatar-thumb StephBee Syracuse Univserity 509 3.89 07/07/2011
fpo-table-avatar-thumb AriW2012 Public University 505 3.40 07/04/2011
fpo-table-avatar-thumb nad1226 UNC-Chapel Hill 511 3.63 07/03/2011
fpo-table-avatar-thumb thestrokes14 Not Provided 472 3.70 06/30/2011
fpo-table-avatar-thumb mthedoc12 Loyola University Maryland 505 3.75 06/29/2011
fpo-table-avatar-thumb latony University of Pennsylvania 514 3.59 06/22/2011