Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 501 | 3.65 | 06/13/2024 | 
| 
                
                                         | 
                        University of Toledo | 502 | 3.54 | 06/20/2023 | 
| 
                
                                         | 
                        Not Provided | 511 | 3.85 | 06/09/2023 | 
| 
                
                                         | 
                        Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
| 
                
                                         | 
                        University of Puget Sound | 503 | 3.51 | 06/16/2022 | 
| 
                
                                         | 
                        Not Provided | 505 | 3.65 | 06/10/2021 | 
| 
                
                                         | 
                        Not Provided | 510 | 3.69 | 06/01/2020 | 
| 
                
                                         | 
                        Not Provided | 500 | 3.78 | 09/14/2017 | 
| 
                
                                         | 
                        Not Provided | 503 | 3.60 | 07/25/2017 | 
| 
                
                                         | 
                        Florida Atlantic University | 509 | 3.70 | 06/29/2017 | 
