Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
University of Cincinnati | 504 | 3.70 | 08/01/2019 |
|
|
University of Kentucky | 498 | 3.71 | 08/16/2018 |
|
|
State School | 509 | 2.77 | 05/23/2018 |
|
|
SUNY Purchase | 504 | 3.86 | 06/05/2017 |
|
|
Not Provided | 507 | 3.85 | 05/31/2017 |
|
|
University of North Carolina C... |
472
|
3.00 | 06/30/2016 |
|
|
Not Provided |
503
|
2.97 | 06/20/2016 |
|
|
State school in Florida |
505
|
3.49 | 05/21/2016 |
|
|
Top 5 Public |
472
|
3.20 | N/A |
|
|
Small Private School |
511
|
3.56 | 10/18/2015 |

