Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb JoDa Public Institution 505 3.60 09/13/2012
fpo-table-avatar-thumb po.ta.to State School 516 3.37 08/25/2012
fpo-table-avatar-thumb supersonic Not Provided 496 3.39 08/09/2012
fpo-table-avatar-thumb User #17643 State School 472 3.79 08/01/2012
fpo-table-avatar-thumb ilikeapples University of Maryland 498 3.40 07/31/2012
fpo-table-avatar-thumb doctorwho101 Top Ten 514 3.65 07/31/2012
fpo-table-avatar-thumb SurgeonOrBust American University 511 3.74 07/29/2012
fpo-table-avatar-thumb TheShaker State school 472 3.80 07/24/2012
fpo-table-avatar-thumb duckyshrug UC Irvine 509 1.00 07/23/2012
fpo-table-avatar-thumb tarheel1408 UNC Chapel Hill 513 3.66 07/21/2012