Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Florida State University | 507 | 3.60 | 07/02/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
University of California, San ... | 472 | 3.67 | 06/22/2017 |
|
|
Binghamton University | 503 | 3.40 | 06/22/2017 |
|
|
Local University | 472 | 3.60 | 05/31/2017 |
|
|
Large Public Research Universi... | 472 | 3.85 | N/A |
|
|
Not Provided |
513
|
3.47 | 07/16/2016 |
|
|
Not Provided |
509
|
3.40 | 06/26/2016 |
|
|
Not Provided |
503
|
2.97 | 06/20/2016 |
|
|
UCLA |
496
|
3.23 | 06/10/2016 |

