Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11125 Nova Southeastern University 493 3.30 12/31/1969
fpo-table-avatar-thumb dannyd Not Provided 500 3.30 08/28/2011
fpo-table-avatar-thumb 23458 Private University 505 3.49 08/16/2011
fpo-table-avatar-thumb user#08144 Indiana University 498 3.55 07/30/2011
fpo-table-avatar-thumb archiebunker UCLA 516 3.30 07/26/2011
fpo-table-avatar-thumb WaffleDoc Not Provided 503 3.49 07/20/2011
fpo-table-avatar-thumb IIx Not Provided 509 3.85 07/14/2011
fpo-table-avatar-thumb dntke1518 Northwest Missouri State Unive... 503 3.21 07/13/2011
fpo-table-avatar-thumb Hopeful UCLA 505 3.58 07/11/2011
fpo-table-avatar-thumb DOapplicant Small, Private School 498 3.72 07/02/2011