Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 497 | 3.80 | 10/20/2020 | 
| 
                
                                         | 
                        Not Provided | 508 | 3.49 | 06/30/2020 | 
| 
                
                                         | 
                        Florida State University | 515 | 3.90 | 09/07/2019 | 
| 
                
                                         | 
                        University of Florida | 504 | 3.70 | 05/31/2019 | 
| 
                
                                         | 
                        University of Mississippi | 503 | 3.17 | 07/15/2018 | 
| 
                
                                         | 
                        Winston-Salem State University | 501 | 3.61 | 06/18/2018 | 
| 
                
                                         | 
                        Not Provided | 516 | 3.66 | 06/09/2018 | 
| 
                
                                         | 
                        University of San Francisco | 500 | 3.70 | 06/08/2018 | 
| 
                
                                         | 
                        Auburn University | 518 | 4.00 | 06/04/2018 | 
| 
                
                                         | 
                        Florida Atlantic University | 509 | 3.71 | 05/31/2018 | 
